Below is a list of devices and systems that received development grants from AMED and the Ministry of Economy, Trade and Industry (METI) in the past, organized by fiscal year.
Projects Selected for the FY2025 "Evidence-Building Project for the Social Implementation of Care Technologies (Development Grants)"
| Research and Development Project Title | Lead Institution |
|---|---|
| Demonstration Study of AI/ICT for Eating and Swallowing to Support Aspiration Prevention and Dietary/Nutritional Management for the Elderly | PLIMES Co., Ltd. |
| Development of Training Support Devices Utilizing Mixed Reality Technology to Visualize Changes in Cognitive and Physical Function | Tekuriko Co., Ltd. |
| Development of the "Multi-Support Bed," a multifunctional nursing care bed with transfer assistance features | France Bed Co., Ltd. |
Projects Selected for the FY2024 "Robotic Care Equipment Development Promotion Program (Development Grant)"
| Research and Development Project Title | Lead Institution | Priority Areas |
|---|---|---|
| Research and Development on Walking Assistance Robots | RT. Works Co., Ltd. | Mobility Support (Outdoor Mobility) |
| Research on a Urination Prediction System Using a Diaper-Embedded Urination Detection Sensor | Toray Industries, Inc. | Toileting Support (Toileting Prediction) |
| Research and Development Aimed at Assessing the Elderly Through Sensing and Maintaining/Improving Their Health Status Using the Data | Konica Minolta, Inc. | Nursing Care Support (Operational Support) |
Projects Selected for the FY2023 "Project to Promote the Development of Robotic Care Equipment (Development Grant)"
| Research and Development Project Title | Lead Institution | Priority Areas |
|---|---|---|
| Communication Robot for Creating a Real-Cyber Sports Environment | TANOTECH Co., Ltd. | Monitoring and Communication |
| Bringing AI and Monitoring Robots for Dementia Care into the Real World: R&D Aiming to Build "Digital Twins Including Humans in Care Settings" | Geom Co., Ltd. | Monitoring and Communication |
Project Selected for the FY2022 "Robotic Care Equipment Development Promotion Program (Development Grant)"
| Research and Development Project Title | Lead Institution | Priority Area |
|---|---|---|
| Research and Development on Monitoring System Robots to Prevent Bathing Drowning Accidents Among the Elderly and Others | Amano Corporation | Monitoring and Communication |
| Research and Development of a Widely Adopted Lifting-Type Robotic Care Device (Transfer Assistance (Non-Wearable Type)) | Muscle Co., Ltd. | Transfer Assistance |
Projects Selected for the FY2021 "Robotic Care Equipment Development Promotion Program (Development Grant)"
| Research and Development Project Title | Lead Institution | Priority Areas |
|---|---|---|
| Development of a Care Work Support System That Achieves True Productivity Improvements Through AI-Based Detection of BPSD Causes and Signs of "Behavioral Changes" | Benesse Style Care Co., Ltd. (Benesse Senior & Care Research Institute) | Care Work Support |
| Research and development related to assessment and individualized care support in nursing care settings using multi-sensing technology | Konica Minolta, Inc. | Care Work Support |
| Practical development and demonstration testing of lightweight, compact lifting aids using gas springs | Inofis Co., Ltd. | Transfer Assistance |
| Development of Behavior Estimation Models Based on Various Sensor Data and Research on Intervention Advice | Tokyo Electric Power Company Power Grid Co., Ltd. | Support for Nursing Care Operations |
| Research and Development of Communication Robots to Support the Activities of Daily Living (ADL) for the Elderly in Care Facilities | Himika Co., Ltd. | Communication |
| Development of Powered Exoskeletons for Gait Assistance Adaptable to Diverse Walking Styles of People Requiring Care | ATOUN Co., Ltd. | Wearable Mobility |
| Research and Development of an Online Home Monitoring System Aimed at Supporting Independence | AI View Life Co., Ltd. | Home Monitoring |
| Research and Development of the New "Silhouette Monitoring Sensor" | King Tsushin Kogyo Co., Ltd. | Facility Monitoring |
Projects Selected for the FY2020 "Robotic Care Equipment Development and Standardization Project (Development Grant Program)"
| Research and Development Project Title | Lead Institution | Priority Areas |
|---|---|---|
| Research and Development of a New "Silhouette Monitoring Sensor" | King Tsushin Kogyo Co., Ltd. | Facility Monitoring |
| Research and development of a defecation prediction device using a compact ultrasonic measuring instrument | Triple W Japan Co., Ltd. | Bowel Movement Prediction |
| Research on the Optimization of the Family Robot "LOVOT" in Nursing Care Settings | GROOVE X Co., Ltd. | Communication |
| Research and Development of a Work Time Analysis System Utilizing the Care Management Cycle (FTCare-i TOS (Task Optimization System)) | Ftos Co., Ltd. | Long-Term Care Support |
| Research and Development of an Autonomous Emergency Notification System with Remote Monitoring Capabilities | AI View Life Co., Ltd. | Facility Monitoring |
*GROOVE X Co., Ltd. has declined the grant.
Selected Projects for the FY2019 "Robotic Care Equipment Development and Standardization Project (Development Grant Program)"
| Research and Development Project Title | Lead Institution | Priority Area |
|---|---|---|
| Development of "curara (R) Mobility Support" Robotic Wear with Fall Prevention Function | AssistMotion Co., Ltd. | Mobility Support |
| Research and Development of Toileting Assistance Robots | Gamakatsu Co., Ltd. | Toileting Assistance |
| Research and Development of Communication Robots That Monitor and Interact with the Elderly to Reduce the Risk of Falls | Econavista Co., Ltd. | Monitoring and Communication |
| Research and Development of Communication Robots to Alleviate Anxiety and Stress in People with Dementia—Development of Barrier-Free Devices for Dementia Care— | Kowa Seisakusho Co., Ltd. | Monitoring and Communication |
| Research and Development of Interactions Between the Humanoid Communication Robot Pepper and the Elderly Using Autonomous Conversation and Remote Control Functions | SoftBank Robotics Corp. | Monitoring and Communication |
| Research and Development of Communication Robots to Maintain and Improve the Activities of Daily Living (ADL) for the Elderly | Mitsubishi Research Institute DCS Co., Ltd. | Monitoring and Communication |
| Research Aimed at Improving Facility Management Efficiency by Quantifying the ADL Status of Residents in Nursing Homes Using Robotics Technology | Konica Minolta, Inc. | Support for Nursing Care Operations |
Projects Selected for the FY2018 "Robotic Care Equipment Development and Standardization Project (Development Grant Program)"
| Research and Development Project Title | Lead Institution | Priority Areas |
|---|---|---|
| Research and Development of a Wearable HAL for Maintaining and Improving Walking Function in the Elderly | CYBERDYNE Co., Ltd. | Mobility Support |
| Prototype Development of Powered Wear for Gait Assistance | ATOUN Co., Ltd. | Mobility Support |
| Research and Development of Urination Support Devices to Improve Quality of Life and Reduce the Burden on Caregivers | Lilium Otsuka Co., Ltd. | Bowel Support |
| Development of a Communication Robot System to Prevent the Progression of Frailty in Elderly People Living Alone | NEC Corporation | Monitoring and Communication |
| Development and Evaluation of Prompting Functions Aimed at Supporting the Maintenance and Improvement of Daily Living Functions for Individual Elderly People Using Communication Robots | Fuji Soft Inc. | Monitoring and Communication |
| Research and development of a monitoring and communication robot that acquires vital signs and environmental data from the elderly and others, boosts their motivation to be active through conversational functions, and helps maintain and improve their Activities of Daily Living (ADL) | CYBERDYNE Co., Ltd. | Monitoring and Communication |
| Research and development of dialogue functions for communication robots targeting the elderly and others | V-Stone Co., Ltd. | Monitoring and Communication |
| Development of the Smart Care Operating Platform (SCOP) | Social Welfare Corporation Zenko-kai | Care Work Support |
| Development of a care support platform that utilizes 24-hour lifestyle data collected and stored via sensors and communication robots to provide monitoring and support for the independence of elderly people living at home | Good Tree Co., Ltd. | Care Operations Support |
| Research and development of a care support system through the integration of care records, sensors, and robots | Panasonic Corporation | Care Work Support |
Project Selected for the FY2017 "Project to Promote the Development and Introduction of Robotic Care Equipment (Development Grant Program)"
| Research and Development Project Title | Lead Institution | Priority Areas |
|---|---|---|
| Development of a Bioelectric Potential Sensor for the HAL Waist Type | CYBERDYNE Co., Ltd. | Wearable Transfer |
| Research and Development on Improving the Usability of Automatic Toileting Devices | Liberty Solution Co., Ltd. | Toileting Assistance |
| Research and Development of Enhanced Features for the "Silhouette Monitoring Sensor," a Monitoring Support Device for Care Facilities | King Tsushin Kogyo Co., Ltd. | Monitoring in Care Facilities |
| Research and Development on Improvements to Monitoring Devices for Nursing Facilities | Noritsu Precision Co., Ltd. | Monitoring in Care Facilities |
| Prototype Development of a Soft-Wire Assist Suit for Walking Support | ATOUN Co., Ltd. | Wearable Mobility |
| Research and Development of New Products to Promote the Adoption of the "DFree" Urination Prediction Device | Triple W Japan Co., Ltd. | Bowel Movement Prediction |
| Interactive Information Exchange Linked to Daily Activities and the Environment | AI View Life Co., Ltd. | Communication |
| Research on the increase in physical activity among the elderly through the interaction with communication robots, and the impact of physical activity on motivation | NTT DATA Corporation | Communication |
| Research and Development on Support for Improving Daily Living Functions in the Elderly Using Communication Robots | Fuji Soft Inc. | Communication |
| Development of Chapit, a Communication Robot for Nursing Care | Reitron Co., Ltd. | Communication |
| Research on the development and evaluation of a device (Ftcare-I AT Connect) that collects and stores information related to caregiving tasks performed by robotic care devices and links it to a care record system | Ftos Co., Ltd. | Operational Support |
Project selected for the FY2016 "Robotic Care Equipment Development and Introduction Promotion Project (Development Grant Program)"
| Research and Development Project Title | Lead Institution | Priority Areas |
|---|---|---|
| Development of a Shower Bathing System for Home Use | Air Water Inc. | Bathing Assistance |
| Development of a Compact Care Bathtub with a Lift | OGI Giken Co., Ltd. | Monitoring and Bathing Assistance |
Projects Selected for the FY2015 "Robotic Care Equipment Development and Introduction Promotion Program (Development Grant Program)"
| Research and Development Project Title | Lead Institution | Priority Area |
|---|---|---|
| Automatic Wrap-Type Waste Disposal System | Nippon Safety Co., Ltd. | Bowel Movement Assistance |
| Development of an Accident Detection and Notification System for Bathrooms and Toilets | Idea Quest Co., Ltd. | Dementia Monitoring (Home Care) |
| Development of a Robotic Portable Toilet with a Wiping Function After Flushing | Okada Manufacturing Co., Ltd. | Bowel Movement Assistance |
| Development Project for the RoboHelper LOVE-S Automatic Waste Disposal System | Muscle Co., Ltd. | Toileting Assistance |
| Indoor Robot Walker Enabling Intuitive Operation and Natural Standing and Walking Assistance | RT.Works Co., Ltd. | Mobility Support (Indoor) |
| Development Project for "Companion Robots" Supporting Indoor Mobility and Daily Living | Sanyo Homes Co., Ltd. | Mobility Support (Indoor) |
| Development of a Monitoring Platform Using a Camera-Embedded Image Recognition System | Raytron Co., Ltd. | Dementia Monitoring (At Home) |
| Technology Development to Improve Comfort and Convenience for the Promotion of Automatic Waste Disposal Systems | Person Life Co., Ltd. | Toileting Assistance |
Project selected for the FY2014 "Robotic Care Equipment Development and Introduction Promotion Project (Development Grant Program)"
The recruitment information page is no longer available. * Directly administered by the Ministry of Economy, Trade and Industry
| Research and Development Project Title | Lead Institution | Priority Area |
|---|---|---|
| Development of a Portable Backpack-Type Transfer Assistance Device | Toshiba Corporation | Transfer Assistance (Wearable) |
| Development of a Walking Aid for Outings Using Assistive Control | Nabtesco Corporation | Mobility Support (Outdoors) |
| Development Plan for an Active Walking Aid for Outings | Nippon Seiko Co., Ltd. | Mobility Support (Outdoors) |
| Development of Mobility and Transport Support Devices with Assistive Functions | Shintech Hosumi Co., Ltd. | Mobility Support (Outdoors) |
| Commercialization Plan for the "Portable Toilet Sō" Toileting Assistance Robot | Sintec Hosumi Co., Ltd. | Toileting Support |
| A toilet that utilizes robot technology for waste disposal, allowing for flexible placement and the ability to change connections and functions according to the user's condition | Smile Care Equipment Sales Co., Ltd. | Toilet Assistance |
| Development of the "wells" Adjustable Mobile Flush Toilet | Sekisui Home Techno Co., Ltd. | Toilet Assistance |
| Development of a Monitoring System for Care Facilities Compatible with Multi-Bed Exit Sensors | V.R. Techno Center Co., Ltd. | Dementia Monitoring (Care Facilities) |
| Assistive Mobility Devices | YMP Mundus Co., Ltd. | Mobility Support (Indoor) |
| Walker with Electric Stand-Up Assist Function | Mitsuba Co., Ltd. | Mobility Support (Indoor) |
| Indoor Mobility Aid Development Project | Nippon Seiko Co., Ltd. | Mobility Support (Indoor) |
| Development of Indoor Living Support Equipment Combining Braking-Controlled Walking Assistance and Standing/Sitting Assistance | Funai Electric Co., Ltd. | Mobility Support (Indoor) |
| Development of indoor living support equipment combining braking-controlled walking assistance with standing and sitting assistance | THK Co., Ltd. | Mobility Support (Indoor) |
| Development of mobility assist devices utilizing mechatronics technology | Yaskawa Electric Corporation | Mobility Assistance (Indoor) |
| Mobility Assistance (Indoor) Robot Development Consortium | Morito Co., Ltd. | Mobility Support (Indoor) |
FY2013 "Project to Promote the Development and Introduction of Robotic Care Equipment (Development Grant Program)" Second Round
of Selected Projects (Regular Selection)
The recruitment information page is no longer available. * Directly administered by the Ministry of Economy, Trade and Industry
| Research and Development Project Title | Lead Institution | Priority Area |
|---|---|---|
| Development of a Power-Assisted Walker for Walking Support for the Elderly and Others | Hirosaki Machinery Development Co., Ltd. | Mobility Support |
| Development and Mass Production of Monitoring Support Devices for People with Dementia [Bed Exit Prediction and Notification System] | RTC Co., Ltd. | Monitoring for People with Dementia |
| Development of medication management support devices and systems with monitoring functions | Clarion Co., Ltd. | Monitoring for People with Dementia |
| Development of a Full-Support Monitoring System for an Aging Society | Daito Iron Works Co., Ltd. | Monitoring / Monitoring for People with Dementia |
| Development of Assistive Walkers | Azbil Corporation | Mobility Support |
| Development of Portable Toilets for Care | Sakai Medical Co., Ltd. | Bowel Movement Support |
| A toilet that utilizes robotics for waste disposal, allowing for flexible placement and the ability to adjust connections and functions based on the user’s condition | Smile Care Equipment Co., Ltd. | Bowel and Bladder Support |
| Commercialization of Elderly Monitoring Systems | Super Regional Co., Ltd. | Monitoring for People with Dementia |
| Power Assist Suit (Waist Support) | Atom Project LLP | Transfer Assistance (Wearable Type) |
| Development of a Walking Aid for Steps and Uneven Surfaces | Imaisen Technical Research Institute Co., Ltd. | Mobility Support |
| Development of a Care Facility Monitoring Service System Compatible with Multi-Bed Exit Sensors | VR Techno Center Co., Ltd. | Monitoring for People with Dementia |
| Development of a Vital Sign Monitoring System | Gobi Co., Ltd. | Monitoring for People with Dementia |
| Development of an Adaptive Monitoring Platform Combining Bedside Sensors and a Distributed Sensor Network | Funai Electric Co., Ltd. | Monitoring for People with Dementia |
| Development of a Multimodal Monitoring Platform Using a Voice Recognition System | Raytron Co., Ltd. | Monitoring for People with Dementia |
| Development of a "High-Performance Safety Monitoring System for the Elderly" Using Robot Sensor Technology | Avis Co., Ltd. | Monitoring for People with Dementia |
FY2013 "Project to Promote the Development and Introduction of Robotic Care Equipment (Development Grant Program)" Second Round
of Selected Projects (Early Selection)
The recruitment information page is no longer available. * Directly administered by the Ministry of Economy, Trade and Industry
| Research and Development Project Title | Lead Institution | Priority Area |
|---|---|---|
| Research and Development of the HAL Robotic Suit for Transfer Assistance | CYBERDYNE Co., Ltd. | Transfer Assistance (Wearable) |
| Research and Development of the RoboCart, a Robotic Device for Outing Support | CYBERDYNE Co., Ltd. | Mobility Support |
| Commercialization Plan for Care Muscle Suits | Fuji Soft Inc. | Communication |
| Development of a Vacuum-Drainage Portable Flush Toilet System for Toileting Assistance | Aron Kasei Co., Ltd. | Bowel Movement Support |
| Safety Monitoring System Using 24 GHz Radar Technology | Koga Software Co., Ltd. | Monitoring for People with Dementia |
| Development of Monitoring and Sleep Monitoring Systems for Care Facilities | Chugai Manufacturing Co., Ltd. | Monitoring for People with Dementia |
| Development and Demonstration of Bed Exit Assistance Beds | Panasonic Corporation | Transfer Assistance (Non-Wearable) |
| Development of Mobility Assistance Devices Utilizing Inverted Pendulum Technology | Kowa Seisakusho Co., Ltd. | Mobility Support |
| Development of Transfer Assistance Devices Utilizing Mechatronics Technology | Yaskawa Electric Corporation | Transfer Assistance (Non-Wearable) |
Projects Selected in the First Round of the FY2013 "Project to Promote the Development and
Introduction of Robotic Care Equipment (Development Grant Program)"
The recruitment information page is no longer available. * Directly administered by the Ministry of Economy, Trade and Industry
| Research and Development Project Title | Lead Institution | Priority Area |
|---|---|---|
| Development of "Smart Suit EX," a Simple Muscle-Assist Suit with Expandable Functions | Smart Support Co., Ltd. | Transfer Assistance (Wearing) |
| Development of a platform for reconstructing personalized care management for dementia based on the analysis of data extracted from sensor systems | Furo Works Co., Ltd. | Monitoring of People with Dementia |
| Development of a weight-bearing mobility aid to encourage older adults to go out | Kikuchi Manufacturing Co., Ltd. | Mobility Support |
| Monitoring Support System Using Infrared Arrays and Wireless Communication Technology | Nissho Electric Co., Ltd. | Monitoring for People with Dementia |
| Development of a Platform Utilizing Infrared 3D Laser Sensor Technology (for Monitoring) | King Tsushin Kogyo Co., Ltd. | Monitoring for People with Dementia |
| Development of Monitoring Devices Using Sensor Networks | Fuji Electric Co., Ltd. | Monitoring for People with Dementia |
| Development of a Platform for Mobility Assistance Devices with Feedback Functionality | GMP Sobo Co., Ltd. | Mobility Support |
| Development of a Contactless Bed Monitoring System for Dementia Patients Using FG Visual Sensors | Idea X Co., Ltd. | Monitoring for People with Dementia |
| Development of a Support Robot for Transfer Assistance | Fuji Machinery Manufacturing Co., Ltd. | Transfer Assistance (Non-Wearable) |
| Development of a practical transfer assistance robot capable of supporting bedridden individuals requiring care | Tokai Rubber Industries, Ltd. | Transfer Assistance (Non-Wearable) |
| Development and Evaluation of Transfer Care Assist | Toyota Motor Corporation | Transfer Assistance (Non-Wearable) |
| Development of a Monitoring Platform Combining Smart Rubber Sensors and Cameras | Tokai Rubber Industries, Ltd. | Monitoring for People with Dementia |
| Development of RoboHelper SASUKE, a non-wearable transfer assistance care device | Muscle Co., Ltd. | Transfer Assistance (Non-Wearable) |
| Development of Transfer Assistance Devices for Use in Bathrooms | Sekisui Home Techno Co., Ltd. | Transfer Assistance (Non-Wearable) |
| Development of walking assistance devices utilizing robotics and network technology | Funai Electric Co., Ltd. | Mobility Support |
| Mobile Flush Toilet System Development Project | Sekisui Home Techno Co., Ltd. | Toilet Assistance |
| Development of a Monitoring Support Platform Based on Home Appliance Technology | Sharp Corporation | Monitoring for People with Dementia |
| Research and Development Project for Agent-Type Network Robots for Monitoring People with Dementia | Pip Co., Ltd. | Monitoring People with Dementia |
| Development of a Walking Aid with Assistance Features to Support Safe and Secure Outings | Kawamura Cycle Co., Ltd. | Mobility Support |
| Development of a Cordless Wireless Monitoring Mat | Toli Co., Ltd. | Monitoring for People with Dementia |
| Development and Demonstration of a Monitoring Support Platform for People with Dementia | Asahi Kogyo Co., Ltd. | Monitoring People with Dementia |
| Monitoring System Using a 3D Electronic Mat | V Co., Ltd. / NK Works Co., Ltd. / Techno Center | Monitoring for People with Dementia |
| Development of a Room-Installed Portable Flush Toilet | TOTO Ltd. | Toilet Assistance |
| Development of "Concent Robo," a Network-Connected Monitoring Device for People with Dementia | Logical Product Co., Ltd. | Monitoring for People with Dementia |
