The 3rd Robot Care Equipment Development Partnership Meeting (Osaka) was held.

The 3rd Robot Care Equipment Development Partnership Meeting was held in Osaka City. Materials used during the meeting can be downloaded below.
Date: Thursday, August 29, 2013, 10:00 AM – 6:00 PM
Location: Special Conference Room, Osaka Gender Equality and Youth Center
Link:
3rd Robot Care Equipment Development Partnership Meeting (Kawasaki)
Document
130829_Partnership Materials (Overview: Matsumoto)
130829_Partnership Materials (Effectiveness: Okawa)
130829_Partnership Materials (Ethics: Suwa)
130829_Partnership Materials (Safety: Nakabo)
130829_Partnership Materials (Safety: Ikeda) Concept Check Sheet
130829_Partnership Materials (Safety: Ikeda) Risk Assessment
Program
| 10:00–10:10 | Opening Remarks and Purpose Explanation Ministry of Economy, Trade and Industry, Industrial Machinery Division Akinori Kitajima |
|---|---|
| 10:10~10:30 | Status of Standard Development – Overall Overview National Institute of Advanced Industrial Science and Technology (AIST) Yoshio Matsumoto |
| 10:30~11:30 | Status of Standard Development: Effect Evaluation National Center for Geriatrics and Gerontology, Yayoi Okawa |
| 11:30~11:40 | Break |
| 11:40~12:10 | Status of Standard Development: Ethical Review (Independent Administrative Institution) National Institute of Advanced Industrial Science and Technology (AIST) Visiting Researcher / National Rehabilitation Center Advisor Moto Suwa |
| 12:10~12:30 | Developer Presentation ① August 29 (Osaka): Mr. Hirofumi Tamai, Representative Director, Muscle Inc. August 30 (Kawasaki): Mr. Takayuki Tanaka, Technical Advisor, Smart Support Inc. |
| 12:30~12:50 | Developer Presentation ② August 29 (Osaka): NK Works Co., Ltd. – Director, Manufacturing Division Development Department, Mr. Toru Yasukawa August 30 (Kawasaki): Toli Co., Ltd. – Product Planning Department, New Field Promotion Group, Manager, Mr. Shinji Ohata |
| 12:50~14:00 | Break |
| 14:00~14:30 | Matching Program Explanation: Toyoaki Kagaya, New Energy and Industrial Technology Development Organization (NEDO) |
| 14:30~15:00 | Status of Standard Development: Machinery Safety, National Institute of Advanced Industrial Science and Technology (AIST), Yoshihiro Nakabo |
| 15:00~16:00 | Concept Check Sheet Explanation (Independent Administrative Institution) National Institute of Occupational Safety and Health, Hiroyasu Ikeda |
| 16:00~16:10 | Break |
| 16:10~17:10 | Explanation of the Risk Assessment Sheet (National Institute of Occupational Safety and Health) Hiroyasu Ikeda |
| 17:10~17:50 | Q&A Session |
| 17:50~18:00 | Explanation of the Concept Check Sheet (National Institute of Occupational Safety and Health) Hiroyasu Ikeda |



