Materials from the 10th Robot Care Equipment Development Partnership Meeting held on January 16 and January 19, 2018, are posted here.
Links to programs and materials
| 1 | Robot Care Device Development Partnership: Purpose Statement Document (2.6MB) | Ministry of Economy, Trade and Industry | Tomoki Ishida |
| 2 | FY2017 Subsidy Project Overview Document (976KB) | AMED | Tatsuya Kimishima |
| 3 | Outline of Successor Projects Starting Next Fiscal Year: Reference Material (See Presentation 1 Materials) | Ministry of Economy, Trade and Industry | Tomoki Ishida |
| 4 | Overview of Ministry of Health, Labour and Welfare's Care Robot-Related Measures Document (3.2MB) | Ministry of Health, Labour and Welfare | Isao Taguchi |
| 5 | Implementation Status of the Welfare Equipment and Care Robot Practical Application Support Project Document (1.8MB) | Techno Aid | Tomoyuki Kato |
| 6 | Kinki Bureau of Economy, Trade and Industry's Initiatives in Care Robot Development and Introduction Document (1.3MB) | Kinki Bureau of Economy, Trade and Industry | Morishita Takeshi |
| 7 | Summary of Standards Development and Evaluation Project Outcomes Document (4.1MB) | AIST | Hirohisa Hirukawa |
| 8 | Risk Assessment for Robotic Care Devices – Materials (2.0MB) | National Institute of Occupational Safety and Health | Hiroyasu Ikeda |
| 9 | Robotic Care Device Safety Evaluation Method – Materials (1.8MB) | National Institute of Advanced Industrial Science and Technology | Osamu Matsumoto |
| 10 | Robot Care Equipment Safety Testing Method Document (1.0MB) | JARI | Tatsuo Fujikawa |
| 11 | Report on Development of Standard Specifications for Robotic Care Equipment Document (Kansai) (666KB) Document (Kanto) (685KB) | JARA
JASPA | Toshimichi Miura Tetsuro Bando |
| 12 | Activities of the Japan No-Lift Association Document (5.6MB) | Japan No-Lift Association | Junko Yasuda |
| 13 | Q&A and Discussion | ― | ― |
| 14 | Facility Tour (Safety Verification Center / Robotics & Design Center) | ― | ― |
※ Programs 6 and 12 are only at the Kansai venue.
Date and Time of Event and Venue
【Kansai Venue】
Date and Time: Tuesday, January 16, 2018, 1:00 PM – 4:30 PM
Location: Osaka Institute of Technology, Umeda Campus, 8F Robotics & Design Center
【Kanto Venue】
Date and Time: January 19, 2018 (Friday) 1:00 PM – 5:00 PM
Location: Life Support Robot Safety Verification Center (Tsukuba City)
